Advanced Search
Last updated date: Sep 5, 2021 Views: 789 Forks: 0
Scope
| Samples | ||||
| Human PBMC Cryopreserved in Liquid Nitrogen | |||
| Materials | Vendor | Cat# | |
| 1.5 ml conical microcentrifuge tubes | Fisher | 21-403-198 | |
| Reagent reservoirs/basins (50 ml, non-sterile) | Fisher | 13-681-500 | |
| Guava ViaCount Reagent | EMD Millipore | 4000-0041 | |
| Cellaca MX Automated Cell Counter Plates | Nexcelom | CHM24-A100-004 | |
| AO/PI Viability Staining Solution | Nexcelom | CS2-0106-25ml | |
| 15 mL polypropylene conical tubes | Fisher | 14-959-49B | |
| 50 mL polypropylene conical tubes | Fisher | 06-443-19 | |
| 5 mL polystyrene tubes (12x75mm) | BD Falcon | 352008 | |
| Polystyrene Test Tube, with Cell Strainer Cap | Corning | 352235 | |
| 1.2 ml natural polypropylene tubes, racked | USA Scientific | 1412-1400 | |
| 96-well V-bottom plate | Fisher | 07-200-108 | |
| Pasteur pipets | Fisher | 22-183-632 | |
| Aluminum foil | Fisher | 01-213-102 | |
| 10 mL pipettes | Fisher | 13-675-22 | |
| Pipette tips 2-20uL | Rainin | GPS-L10 | |
| Pipette tips 250uL | Rainin | GPS-L250 | |
| Pipette tips 1000uL | Rainin | GPS-L1000 | |
| 1.2 ml natural polypropylene tube, 1000/bag | USA Scientific | 1412-1000 | |
| Aluminum foil (12 in x 500 ft) | Fisher | 01-213-102 | |
| Reagents | Vendor | Cat# | |
| Distilled, deionized water | Cellgro | 25-055-CM | |
| Dulbecco’s Phosphate Buffered Saline (PBS) w/o Ca2+ and Mg2+ | Fisher/Corning cellgro | MT-21-031-CM | |
| Fetal Bovine Serum (FBS) (stored at -20°C) | Gemini Bio-Products | 100-106 | |
| RPMI 1640 containing L-glutamine and 25mM HEPES | Fisher/Corning cellgro | MT-10-041-CV | |
| 10% (w/v) aqueous sodium azide (NaN3) | Teknova | S0209 | |
| Fixation/Permeabilization Concentrate | eBioscience | 00-5123 | |
| Fixation/Permeabilization Diluent | eBioscience | 00-5223 | |
| 10X Permeabilization Buffer | eBioscience | 00-8333 | |
| UltraComp Compensation beads (stored at 4°C) | eBioscience | 01-2222-42 | |
| ArC™ Amine Reactive Compensation Bead Kit | Life Technologies | A-10346 | |
| Fluorescence Labeled Antibodies | Clone | Vendor | Cat# |
| Live-Dead Aqua (AmCyan) | n/a | Invitrogen | L34957 |
| CD3 BV570 | UCHT1 | Biolegend | 300436 |
| CD8 QDot605 | 3B5 | Invitrogen | Q10009 |
| CD4 QDot655 | S3.5 | Invitrogen | Q10007 |
| Ki-67 AlexaFluor700 | B56 | BD Biosciences | 561277 |
| FoxP3 eFluor450 | PCH101 | eBioscience | 48-4776-42 |
| PD-1 PE | MIH4 | BD Biosciences | 557946 |
| LAG-3 FITC | 17B4 | Enzo Life Sciences | ALX-804-806F-C100 |
| ICOS PE-Cy7 | ISA-3 | eBioscience | 25-9948-42 |
| TIM-3 APC | 344823 | R&D Systems | FAB2365A |
| CTLA-4 PerCP-eFluor710 | 14D3 | eBioscience | 46-1529-42 |
| Mouse IgG1 FITC | MOPC-21 | Enzo Life Sciences | ADI-SAB-600FI |
| Rat IgG2a k eFluor450 | eBR2a | eBioscience | 48-4321-82 |
| Mouse IgG1 k PE | MOPC-21 | BD Biosciences | 555749 |
| Rat IgG2a APC | 54447 | R&D Systems | IC006A |
| Mouse IgG1 k AF700 | MOPC-21 | BD Biosciences | 557882 |
| Mouse IgG2a k PerCP–eFluor710 | eBM2a | eBioscience | 46-4724-82 |
| Mouse IgG1 k PE-Cy7 | P3.6.2.8.1 | eBioscience | 25-4714-42 |
| Equipment | Vendor | Cat# | |
| Certified biological safety cabinet (tissue culture hood) rated at BSL-2A | ||
| Allegra X-14R Benchtop Centrifuge, Refrigerated with swinging bucket rotor and appropriate adapters for 5-ml polystyrene FACS tubes | Beckman Coulter | B08895 |
| Eppendorf microcentrifuge | ||
| Costar mini-centrifuge | ||
| Pipet-Lite XLS LTS with RFID 12-channel, 20 | Rainin Instrument LLC | L12-200XLS+ |
| PIPET-LITE XLS 0.5-10UL LTS PIPET | Rainin Instrument LLC | L-10XLS |
| PIPET-LITE XLS PIPET .1-2uL | Rainin Instrument LLC | L-2XLS |
| STARTER KIT XLS L20, L200, L1000 & ACC | Rainin Instrument LLC | L-STARTXLS |
| Brand Tech Accu-jet Pro Pipet Controller | Fisher | 03-840-310 |
| General purpose water bath | Precision Scientific | 51221050 |
| 2000 mL filter flask | Fisher | FB-300-2000 |
| HandyStep electronic repeating pipette | BrandTech Scientific | 705012 |
| Muse™ Automated Cell Analyzer with Count and Viability Kit | EMD Millipore | 0500-3115, MCH100102 |
| Cellaca MX FL2 High Speed Cell Counter | Nexcelom | MX-AOPI |
| BD LSR II Fortessa flow cytometer | BD Bioscience | Special order |
|
SURFACE ANTIBODY MASTER MIX (12 duplicate samples x 50 ml/stain) | |||||
Antibody | Fluorochrome | Dil [1x] | # | Volume/stain & Total Vol (ml) | |
|
| 30 (rounded up from 24) |
|
| |
CD4 | Qdot 655* | 1:714 | 0.07 | 2.1 | |
CD8 | Qdot 605* | 1:250 | 0.2 | 6 | |
LAG-3 | FITC | 1:100 | 0.5 | 15 | |
PD-1 | PE | 1:2.5 | 20 | 600 | |
ICOS | PE-Cy7 | 1:167 | 0.30 | 9 | |
Tim-3 | APC | 1:20 | 2.5 | 75 | |
Total/Sample |
| 792.9 µl FACS Buffer to add to 707.1 ml Ab = 1500 ml | |||
ISOTYPE CONTROL MASTER MIX (12 samples in single replicate x 50 ml/stain) | |||||
Antibody | Fluorochrome | Dil [1x] | # | Volume/stain & Total Vol (ml) | |
|
| 15 (rounded up from 12) |
|
| |
CD4 | Qdot 655* | 1:714 | 0.07 | 1.05 | |
CD8 | Qdot 605* | 1:250 | 0.2 | 3 | |
IgG1 | FITC | 1:100 | 0.5 | 7.5 | |
IgG1 | PE | 1:2.5 | 20 | 300 | |
IgG1 | PE-Cy7 | 1:333 | 0.15 | 2.25 | |
IgG2a (rat) | APC | 1:10 | 5 | 75 | |
Total/Sample | 361.2 µl FACS Buffer to add to 388.8 ml Ab = 750 ul | ||||
INTRACELLULAR ANTIBODY MASTER MIX (12 duplicate samples x 50 ml/stain) | |||||
Antibody | Fluorochrome | Dil [1x] | # | Volume/stain & Total Vol (ml) | |
CD3 | BV570 | 1:200 | 30 (rounded up from 24) | 0.25 | 7.5 |
Ki-67 | AlexaFluor700 | 1:83 | 0.6 | 18 | |
CTLA-4 | PerCP-eFluor710 | 1:50 | 1 | 30 | |
FoxP3 | eFluor450 | 1:125 | 0.4 | 12 | |
Total/Sample |
| 1432.5 µl 1X Perm Buffer to add to 67.5 ml Ab = 1500 ml | |||
ISOTYPE CONTROL MASTER MIX (12 samples in single replicate x 50 ml/stain) | |||||
Antibody | Fluorochrome | Dil [1x] | # | Volume/stain & Total Vol (ml) | |
CD3 | BV570 | 1:200 | 15 (rounded up from 12) | 0.25 | 3.75 |
IgG1 | AlexaFluor700 | 1:83 | 0.6 | 9 | |
IgG2a | PerCP-eFluor710 | 1:50* | 1* | 15* | |
IgG2a (rat) | eFluor450 | 1:250 | 0.2 | 3 | |
Total/Sample | 719.25 µl 1X Perm Buffer to add to 30.75 ml Ab = 750 ul | ||||
# | Antibody | Fluoro- | µl | # | Antibody | Fluoro- | µl | |
1 | CD3 | BV570 | 0.1 |
| 7 | Tim-3 (rat) | APC | 2.2 |
2 | CD4 | Qdot655 | 0.4 |
| 8 | Ki-67 | AF700 | 3 |
3 | CD8 | Qdot605 | 0.4 |
| 9 | CTLA-4 | PerCP-eF710 | 0.35 |
4 | LAG-3 | FITC | 0.3 |
| 10 | FoxP3 (rat) | eFluor450 | 0.4 |
5 | PD-1 | PE | 0.15 |
| For L/D use ArC (+) beads with 100µl PBS | |||
6 | ICOS | PE-Cy7 | 0.2 |
| 11 | L/D Aqua | AmCyan | 0.4 |
Category
Do you have any questions about this protocol?
Post your question to gather feedback from the community. We will also invite the authors of this article to respond.
Share
Bluesky
X
Copy link