Advanced Search
Last updated date: Jun 23, 2021 Views: 780 Forks: 0
Proceed to SDS-PAGE or store lysates at -20°C
Running buffer: 25 mM tris, 192 mM glycine, and 0.1% (w/v) SDS in ultrapure H2O
Voltage: 80 – 150V, room temperature
Transfer buffer: 25 mM Tris, 192 mM glycine, and 5% (v/v) methanol in ultrapure H2O
Conditions: 4°C, 2 hours; 200 mA
Immobilon-P: tris-buffered saline (TBS) supplemented with 0.1% (v/v) Tween-20 (Sigma-Aldrich, P9416) and 5% (w/v) skim milk powder (Coles brand, purchased from supermarket)
Immobilon-FL: Odyssey blocking buffer (Li-COR, Lincoln, NE, USA, P/N 927-40000)
See attached table for antibody dilutions
Immobilon-P: dilute antibodies in TBS supplemented with 0.1% (v/v) Tween-20 and 5% (w/v) skim milk powder
Immobilon-FL: dilute antibodies in Odyssey blocking buffer supplemented with 0.2% Tween-20
See attached table for antibody dilutions
Immobilon-P: horseradish peroxidase (HRP)–conjugated secondary antibodies diluted in TBS supplemented with 0.1% (v/v) Tween-20 and 5% (w/v) skim milk powder
Immobilon-FL: IRDye-conjugated secondary antibodies diluted in Odyssey blocking buffer supplemented with 0.2% Tween-20 and 0.02% SDS
Immobilon-P and HRP-conjugated secondary antibody: visualize using Amersham ECL Plus (GE Healthcare, Chicago, IL, USA, RPN2132) and Super RX film (Fujifilm, Tokyo, Japan, 03G01). Quantify using ImageJ software (version 1.46r).
Immobilon-FL and IRDye-conjugated secondary antibody: visualize using Odyssey CLx machine (settings: 84mM, medium) and Image Studio software (Li-COR)
| Antibody | Company, Catalogue Number | Method | Dilution factor / amount used |
| β-Actin, clone AC-74, mouse monoclonal | Sigma Aldrich | Western blotting primary antibody | 1/30000 |
| A2228 | |||
| CDK12, rabbit polyclonal | Merck Millipore | Western blotting primary antibody | 1/500 |
| ABE1861 | |||
| CDK13, rabbit polyclonal | Merck Millipore | Western blotting primary antibody | 1 in 500 |
| ABE1860 | |||
| RNA polymerase II, clone CTD4H8, mouse monoclonal | Merck Millipore | Western blotting primary antibody | 1/1000 |
| 05-623 | |||
| ChIP-seq | |||
| 5μg | |||
| RNA polymerase II (phospho CTD Ser-2), clone 3E10, rat monoclonal | Merck Millipore | Western blotting primary antibody | 1/1000 |
| 04-1571 | |||
| ChIP-seq | |||
| 3μg | |||
| RNA polymerase II (phospho CTD Ser-5), clone 3E8, rat monoclonal | Active Motif 61085 | Western blotting primary antibody | 1/1000 |
| RNA polymerase II (phosphor CTD Ser-7), clone 4E12, rat monoclonal | Merck Millipore | Western blotting, primary antibody | 1/1000 |
| 04-1570 | |||
| RNA polymerase II (phosphor CTD Tyr-1), clone 3D12, rat monoclonal | Active Motif 61383 | Western blotting primary antibody | 1/1000 |
| RNA polymerase II (phosphor CTD Thr-4), clone 6D7, rat monoclonal | Active Motif 61361 | Western blotting primary antibody | 1/1000 |
| Rabbit HRP, swine polyclonal | Agilent Dako | Western blotting secondary antibody | 1/10000 |
| P039901 | (Immobilin-P) | ||
| Mouse HRP, rabbit polyclonal | Agilent Dako | Western blotting secondary antibody | 1/10000 |
| P016102 | (Immobilin-P) | ||
| Rat HRP, rabbit polyclonal | Agilent Dako | Western blotting secondary antibody | 1/10000 |
| P016202 | (Immobilin-P) | ||
| IRDyeÒ 800CV Donkey Anti-Rabbit IgG (H+L) | Li-Cor | Western blotting secondary antibody (Immobilin-FL) | 1/20000 |
| 926-32213 | |||
| IRDyeÒ 680CV Donkey Anti-Mouse IgG (H+L) | Li-Cor | Western blotting secondary antibody (Immobilin-FL) | 1/20000 |
| 925-68073 |
Do you have any questions about this protocol?
Post your question to gather feedback from the community. We will also invite the authors of this article to respond.
Share
Bluesky
X
Copy link