Advanced Search
Published: Mar 20, 2023 DOI: 10.21769/BioProtoc.1010986 Views: 470
材料与试剂
仪器设备
实验步骤
实验流程
mRNA注射
溶液配方
| 成分 | /100ml | /50ml | 备注 |
| NaCl | 3.329 ml | 1.665 ml | 200 mg/ml stock |
| KCl | 239 μl | 119.5 μl | 100 mg/ml stock |
| CaCl2·2H2O | 294 μl | 147 μl | 100 mg/ml stock |
| MgCl2·6H2O | 102 μl | 51 μl | 100 mg/ml stock |
| NaH2PO4 | 48 μl | 24 μl | 100 mg/ml stock |
| NaHCO3 | 210.6 mg | 105.3 mg | |
| HEPES | 240 mg | 120 mg | |
| D-Glucose | 90 mg | 45 mg | |
| Sodium Pyruvate | 12 mg | 6 mg | |
| Sodium lactate (60% syrup) | 0.17 ml | 85 μl | |
| BSA | 300 mg | 150 mg | |
| penicillin-streptomycin (100X) | 1 ml | 500 μl | |
| Phenol Red (0.01%) | 10 μl | 5 μl | |
| pH | 7.4 | ||
| 成分 | /100ml | 终浓度 | |||
| NaCl | 0.6639 g | 113.6 mmol/L | |||
| KCl | 0.0224 g | 3 mmol/L | |||
| CaCl2·2H2O | 0.0279 g | 1.9 mmol/L | |||
| MgCl2·6H2O | 0.0102 g | 0.5 mmol/L | |||
| NaHCO3 | 0.2100 g | 25 mmol/L | |||
| Sodium lactate (60% syrup) | 0.0504 g | 4.5 mmol/L | |||
| PVA | 0.01 g | 0.1 mg/ml | |||
| 1 mol/L HCl | 0.14 ml | 1.4 mmol/ml | |||
| 11 AA with Pantothenate | 1 ml | ||||
| 100X AA stock | |||||
| 成分 | MW | 100X 母液浓度 | 终浓度 | ||
| Taurine | 125 | 50 mmol/L | 0.5 mmol/L | ||
| Asparagine | 132 | 1 mmol/L | 0.01 mmol/L | ||
| Cysteine | 121 | 1 mmol/L | 0.01 mmol/L | ||
| Histidine | 155 | 1 mmol/L | 0.01 mmol/L | ||
| Lysine | 146 | 1 mmol/L | 0.01 mmol/L | ||
| Proline | 115 | 1 mmol/L | 0.01 mmol/L | ||
| Serine | 105 | 1 mmol/L | 0.01 mmol/L | ||
| Aspartic acid | 133 | 1 mmol/L | 0.01 mmol/L | ||
| Glycine | 75 | 1 mmol/L | 0.01 mmol/L | ||
| Glutamic acid | 147 | 1 mmol/L | 0.01 mmol/L | ||
| Glutamine | 146 | 20 mmol/L | 0.2 mmol/L | ||
| Pantothenate | 238 | 0.3 mmol/L | 3 μmol/L | ||
Do you have any questions about this protocol?
Post your question to gather feedback from the community. We will also invite the authors of this article to respond.
Share
Bluesky
X
Copy link