Advanced Search
Published: Dec 7, 2021 DOI: 10.21769/BioProtoc.1010884 Views: 2315
实验流程概图
材料与试剂
仪器设备
实验步骤
结果与分析
Barcode | Well | GeneSymbol | Gene ID | Intensity |
DSIMGA22 | B06 | Prmt1 | 15469 | 1.69 |
DSIMGA13 | B19 | APC | 11789 | 3.46 |
DSIMGA40 | C07 | Axin1 | 12005 | 1.63 |
DSIMGA55 | H10 | LECT2 | 16841 | 2.04 |
DSIMGA44 | H18 | 2610109H07RIK | 70433 | 1.48 |
DSIMGA35 | I03 | UBE2R2 | 67615 | 1.59 |
DSIMGA47 | J04 | NKD1 | 93960 | 1.61 |
DSIMGA41 | J21 | Podnl1 | 244550 | 1.43 |
DSIMGA35 | K05 | Huwe1 | 59026 | 1.49 |
DSIMGA05 | O13 | PRDM5 | 70779 | 1.63 |
DSIMGA01 | K18 | LRP6 | 16974 | 0.47 |
DSIMGA03 | G16 | MSX2 | 17702 | 0.51 |
DSIMGA05 | J07 | DDX3X | 13205 | 0.44 |
DSIMGA09 | D09 | WDR5 | 140858 | 0.65 |
DSIMGA10 | I21 | PIAS4 | 59004 | 0.37 |
DSIMGA12 | C12 | CATNB | 12387 | 0.28 |
DSIMGA14 | M18 | RUVBL1 | 56505 | 0.45 |
DSIMGA18 | H19 | Calcoco1 | 67488 | 0.41 |
DSIMGA20 | B06 | STAU1 | 20853 | 0.52 |
DSIMGA27 | G08 | FZD7 | 14369 | 0.57 |
DSIMGA29 | D07 | Trrap | 100683 | 0.55 |
DSIMGA29 | F19 | Cdc2l1 | 12537 | 0.55 |
DSIMGA29 | L04 | CSNK2B | 13001 | 0.4 |
溶液配方
致谢
本章内容改编自毛丽博士的毕业论文以及发表的文章 (Mao et al., 2016). 本课题获得国家自然科学基金 (31230044,31530094),以及中科院先导项目 (XDB19000000) 的支持。
参考文献
Do you have any questions about this protocol?
Post your question to gather feedback from the community. We will also invite the authors of this article to respond.
Tips for asking effective questions
+ Description
Write a detailed description. Include all information that will help others answer your question including experimental processes, conditions, and relevant images.
Share
Bluesky
X
Copy link