Advanced Search
Published: Jun 12, 2018 DOI: 10.21769/BioProtoc.1010102 Views: 6824
材料与试剂
仪器设备
实验步骤
溶液配方
| 15 g | CTAB粉末 (Bio Basic Inc. GB0308BJ011J) |
| 75 ml | 1 M Tris-HCl, pH 8.0 (进口分装) |
| 30 ml | 0.5 M EDTA, pH 8.0 (国药) |
| 61.4 g | NaCl (国药集团有限公司,分析纯) |
| 100 g | CTAB粉末 |
| 40.95 g | NaCl |
| 10 g | CTAB粉末 |
| 50 ml | 1 M Tris-HCl, pH 8.0 |
| 20 ml | 0.5 M EDTA, pH 8.0 |
| 5 ml | 1 M Tris-HCl, pH 8.0 |
| 1 ml | 0.5 M EDTA, pH 8.0 |
Category
Molecular Biology > DNA > DNA extraction
Plant Science > Plant molecular biology > DNA
Do you have any questions about this protocol?
Post your question to gather feedback from the community. We will also invite the authors of this article to respond.
Share
Bluesky
X
Copy link