发布: 2018年08月20日 DOI: 10.21769/BioProtoc.3016 浏览次数: 4707
评审: Anonymous reviewer(s)
We checked the composition of Vogel-Bonner media and other media and salts in our publication (https://doi.org/10.21769/BioProtoc.2763) and found some mistakes in the units. New, correct units are as follows (in bold):
Recipes
Ingredients | Per 500 ml |
Warm distilled H2O (40-50 °C) | 335 ml |
Magnesium sulfate (MgSO4•7H2O) | 5 g |
Citric acid monohydrate | 50 g |
Potassium phosphate, dibasic (anhydrous) (K2HPO4) | 250 g |
Sodium ammonium phosphate (NaNH4HPO4•4H2O) | 87.5 g |
Ingredients | Per 250 ml |
Potassium chloride (KCl) | 30.75 g |
Magnesium chloride (MgCl2•6H2O) | 20.35 g |
Distilled H2O to final concentration of | 250 ml |
Ingredients | Per 250 ml |
0.2 M sodium dihydrogen phosphate (NaH2PO4•H2O) | 30 ml (6.9 g/250 ml) |
0.2 M disodium hydrogen phosphate (Na2HPO4) | 220 ml (7.1 g/250 ml) |
Ingredients | Per 5 ml |
Glucose-6-phosphate (G-6-P) | 1.41 g |
Sterile distilled H2O | 5 ml |
Ingredients | Per 500 ml |
Ampicillin trihydrate | 0.4 g |
Sodium hydroxide (0.02 N) | 50 ml |
Ingredients | Per 500 ml |
Crystal violet | 0.05 g |
Distilled H2O | 50 ml |
Ingredients | Per 500 ml |
Agar | 7.5 g |
Distilled H2O | 465 ml |
50x VB salts (Recipe 1) | 10 ml |
40% glucose | 25 ml |
Ingredients | Per 500 ml |
Agar | 7.5 g |
Distilled H2O | 457 ml |
50x VB salts | 10 ml |
40% glucose | 25 ml |
Sterile histidine (2 g per 400 ml H2O) | 5 ml |
Sterile 0.5 mM biotin | 3 ml |
Ingredients | Per 500 ml |
Agar | 7.5 g |
Distilled H2O | 405 ml |
50x VB salts | 10 ml |
40% glucose | 25 ml |
Sterile histidine (2 g per 400 ml H2O) | 5 ml |
Sterile 0.5 mM biotin | 3 ml |
Sterile ampicillin solution (4 mg/ml 0.02 N NaOH) | 1.58 ml |
*Sterile tetracycline solution (4 mg/ml 0.02 N HCl) | 0.125 ml |
Ingredients | Per 500 ml |
Nutrient agar | 7.5 g |
Distilled H2O | 500 ml |
References
文章信息
版权信息
© 2018 The Authors; exclusive licensee Bio-protocol LLC.
如何引用
Vijay, U., Gupta, S., Mathur, P., Suravajhala, P. and Bhatnagar, P. (2018). Correction Notice: Microbial Mutagenicity Assay: Ames Test. Bio-protocol 8(16): e3016. DOI: 10.21769/BioProtoc.3016.
您对这篇实验方法有问题吗?
在此处发布您的问题,我们将邀请本文作者来回答。同时,我们会将您的问题发布到Bio-protocol Exchange,以便寻求社区成员的帮助。
提问指南
+ 问题描述
写下详细的问题描述,包括所有有助于他人回答您问题的信息(例如实验过程、条件和相关图像等)。