发布: 2017年05月20日第7卷第10期 DOI: 10.21769/BioProtoc.2294 浏览次数: 14442
评审: Oneil G. BhalalaAnonymous reviewer(s)
Abstract
Brain endothelial cells are the major building block of the blood-brain barrier. To study the role of brain endothelial cells in vitro, the isolation of primary cells is of critical value. Here, we describe a protocol in which vessel fragments are isolated from adult mice. After density centrifugation and mild digestion of the fragments, outgrowing endothelial cells are selected by puromycin treatment and grown to confluence within one week.
Keywords: Primary culture (原代培养)Background
The blood-brain barrier protects the brain from uncontrolled entry of cells and substances. This is mainly achieved by brain endothelial cells that form a barrier composed of tight and adherens junctions to restrict paracellular transport.
This protocol was developed to overcome the limited availability of mouse brain endothelial cell lines that maintain their key characteristics, e.g., the expression of sufficient amounts of tight junction proteins such as occludin, ZO-1 or claudin-5 to induce a high transendothelial resistance.
In addition, the isolation of brain endothelial cells from genetically modified mice allows investigating of gene-specific functions in vitro.
Using this method, we previously complemented in vivo studies demonstrating the importance of NF-κB signaling in brain endothelial cells for maintaining normal blood-brain barrier function (Ridder et al., 2015).
Materials and Reagents
Reagents | Manufacturer | Brand | Catalog number | Preparation | Aliquots | Storage | Stock concentration | Working concentration | Dilution | |
1 | Hydrochloric acid (HCl) 1 N (sterile filtered) | Carl Roth | 1 L | RT | 0.05 N | 1 ml HCl 1 N + 19 ml H2O, sterile | ||||
2 | Dulbecco’s PBS (DPBS) | Biowest | 500 ml | 4 °C | 1x | 1x | undiluted | |||
3 | 70% EtOH (denatured) | Th. Geyer | RT | |||||||
4 | Isoflurane | Baxter | RT | |||||||
5 | Collagenase/dispase (sterile filtered) | Roche Diagnostics | 500 mg/5 ml H2O, sterile | 200 µl | -20 °C | 100 mg/ml | 1 mg/ml | 100 µl collagenase/dispase in 10 ml medium | ||
6 | DNase I | Roche Diagnostics | 100 mg/10 ml H2O, sterile | 100 µl | -20 °C | 10 mg/ml | 4 µg/ml | 40 µl DNase I in 10 ml medium | ||
7 | Nα-Tosyl-L-lysine chloromethyl ketone hydrochloride (TLCK) | Sigma-Aldrich | 14.7 mg/10 ml H2O, sterile | 200 µl | -20°C | 1.47 mg/ml diluted to 14.7 µg/ml | 0.147 µg/ml | 100 µl TLCK in 10 ml medium | ||
8 | Puromycin | Sigma-Aldrich | 2.5 mg/10 ml H2O, sterile | 500µl | -20°C | 0.25 mg/ml | 8 µg/ml | 32 µl puromycin in 1 ml medium | ||
9 | Trypsin-EDTA 0.25% | Thermo Fisher Scientific | GibcoTM | 100 ml | -20°C | 1x | 1x | undiluted | ||
10 | 4% paraformaldehyde | Merck Millipore | 4% paraformaldehyde in DPBS | -20°C | ||||||
11 | CD31 | BD | BD Pharmingen | 557355 | 1:500 | |||||
12 | α-smooth muscle Actin (α-SMA) | Acris Antibodies | ||||||||
13 | Iba1 | Wako Pure Chemical Industries | ||||||||
14 | Glial Fibrillary Acidic Protein (GFAP) | EMD Millipore | ||||||||
15 | Zona occludens-1 (ZO-1) | Thermo Fisher Scientific | Invitrogen | |||||||
16 | VE-Cadherin | Santa Cruz Biotechnology | ||||||||
17 | Claudin-5 (Cldn-5) | Thermo Fisher Scientific | Invitrogen | |||||||
18 | Occludin (Ocln) | Sigma-Aldrich | ||||||||
19 | Mouse collagen, type IV | Corning | 890 mg/ml 0.05 N HCl | 100 µl | -80 °C | 890 mg/ml | 50 µg/ml | 56 µl collagen IV + 944 µl 0.05 N HCl | ||
20 | Dextran MW 60,000-90,000 | Alfa Aesar | 1 kg | RT | 18% | 5.4 g dextran in 30 ml DPBS | ||||
21 | Penicillin/streptomycin (100x) | Biochrom | 100 ml | 1 ml | -20 °C | 100x | 1x | 100 µl pen/strep in 10 ml medium/dextran | ||
22 | L-glutamine | Thermo Fisher Scientific | GibcoTM | 100 ml | 1 ml | -20 °C | 200 mM (100x) | 2 mM (1x) | 100 µl L-glutamine in 10 ml medium | |
23 | DMEM-F12 w/o glutamine | Thermo Fisher Scientific | GibcoTM | 500 ml | 4 °C | 1x | 1x | undiluted | ||
24 | DMEM w/o glucose | Thermo Fisher Scientific | GibcoTM | 500 ml | 4 °C | 1x | 1x | undiluted | ||
25 | Plasma-derived bovine serum (PDS) | First Link | 500 ml | 10 ml | -20 °C | 100% | 20% | 10 ml PDS in 50 ml medium | ||
26 | Antibiotic/antimycotic (100x) | Thermo Fisher Scientific | GibcoTM | 100 ml | 1 ml | -20 °C | 100x | 1x | 100 µl AA in 10 ml medium/dextran | |
27 | Heparin-sodium | Ratiopharm | PZN 003029843 | 1 ampule | 4 °C | 5,000 I.E./ml | 750 I.E./50 ml | 150 µl heparin in 50 ml medium | ||
28 | Endothelial Cell Growth Supplement (ECGS) | Sigma-Aldrich | 15 mg/5 ml DPBS | 500 µl | -20 °C | 3 mg/ml | 30 µg/ml | 500 µl ECGS in 50 ml medium | ||
29 | 18% dextran solution (see Recipes) | |||||||||
30 | Working medium (see Recipes) | |||||||||
31 | Digestion medium (see Recipes) | |||||||||
32 | Full medium (see Recipes) |
Equipment
Procedure
文章信息
版权信息
© 2017 The Authors; exclusive licensee Bio-protocol LLC.
如何引用
Readers should cite both the Bio-protocol article and the original research article where this protocol was used:
分类
神经科学 > 细胞机理 > 细胞分离和培养
细胞生物学 > 细胞分离和培养 > 细胞分离
细胞生物学 > 细胞分离和培养 > 细胞生长
您对这篇实验方法有问题吗?
在此处发布您的问题,我们将邀请本文作者来回答。同时,我们会将您的问题发布到Bio-protocol Exchange,以便寻求社区成员的帮助。
提问指南
+ 问题描述
写下详细的问题描述,包括所有有助于他人回答您问题的信息(例如实验过程、条件和相关图像等)。
Share
Bluesky
X
Copy link